115PHI
Pacers
11 players • Final: 105
| Player | Min | +/- | 1st 2nd 3rd 4th 0 4 8 12 16 20 24 28 32 36 40 44 48 |
|---|---|---|---|
2A. Nembhard | 35.2 | -23 | |
43P. Siakam | 33.8 | -9 | |
55E. Thompson | 32.8 | -6 | |
00B. Mathurin | 29.8 | -16 | |
32J. Huff | 27.5 | -18 | |
24G. Mathews | 23.4 | +9 | |
5J. Walker | 18.2 | -3 | |
9T. McConnell | 17.2 | +9 | |
22I. Jackson | 11.8 | +7 | |
13T. Bradley | 8.7 | +1 | |
12J. Furphy | 1.7 | -1 |
Positive
Negative